Week 9 of high school football is here, and there is almost a month left before the CIAC state playoffs start in six divisions.
Two of the top 10 teams in The Courant’s state coaches poll will face off in an SCC battle this week and another will face a tough conference foe, while others will try keep their playoff hopes alive or to improve their chances for home field advantage in the playoffs.
Here are some games to watch this week:
Hand (6-1) at Fairfield Prep (6-1), Friday, 6 p.m., Rafferty Stadium, Fairfield University:
Hand is No. 6 in the Courant coaches poll and Fairfield Prep is right behind the Tigers at No. 7. Fairfield Prep leads the Class LL rankings while Hand is No. 3 in Class SS behind Killingly and Nonnewaug. Hand’s only loss came to Cheshire 28-27 on Oct. 10 while Fairfield Prep’s only loss came to Greenwich, 31-14, in the season opener. Both teams have beaten Shelton and North Haven in SCC play. Hand is led by QB Bobby Reh (91 for 146, 1410 yards, 15 TDs) and the Tigers’ running backs have rushed for over 1,000 yards, led by junior Lucca Boyce (685 yards, nine TDs).
Glastonbury (4-3) at Maloney (5-2), Friday, 6:30 p.m., Falcon Field, Meriden:
Maloney is trying to bounce back from a 30-28 loss to New Britain last week and the Spartans have lost two of their last three games (the other loss was to Fairfield Prep). Glastonbury bounced back from an overtime loss to New Britain two weeks ago to beat Hall last week, 27-7. Glastonbury could use a win to rise above the fray of 4-3 teams from the No. 5 to No. 8 spot in the Class LL standings. Maloney is one of seven teams with a 5-2 record in Class L, currently ranked sixth in the standings.
Sheehan (6-1) at Cheshire (5-2), Friday, 7 p.m.:
Cheshire is on a three-game win streak; Sheehan hasn’t lost since Sept. 19 when Fairfield Prep beat the Titans 45-0. Cheshire is ranked ninth in the Courant’s state coaches poll.
CREC (5-2) at North Branford (5-1), 6:30 p.m.:
CREC had a big win over previously unbeaten Rockville last week, can the Colts pull out another big win away against North Branford? North Branford last lost Sept. 19 to Cromwell and has won four straight. CREC is currently in sixth place in Class SS.
If the playoffs started today
A look at the state of the playoff races in each division. The top eight qualify for the postseason:
Class LL: 1. Fairfield Prep (6-1-0), 1,055 points; 2. Greenwich (6-1-0), 1,020; 3. New Britain (6-1-0), 930; 4. Staples (5-2-0), 890; 5. Glastonbury (4-3-0), 710; 6. Southington (4-3-0), 710; 7. Danbury (4-3-0), 680; 8. NFA (4-3-0), 660
Class L: 1. New Canaan (7-0-0), 1,210; 2. Cheshire (5-2-0), 895; 3. Newtown (5-2-0), 875; 4. Amity (5-2-0), 825; 5. Darien (5-2-0), 805; 6. Maloney (5-2-0), 800; 7. Fairfield Ludlowe (5-2-0), 785; Ridgefield (5-2-0), 785
Class MM: 1. Wilton (7-0-0), 1,170; 2. Windsor (7-0-0), 1,135; 3. Middletown (6-1-0), 905; 4. Bunnell (5-2-0), 830; 5. Newington (5-2-0), 775; 6. Torrington (5-2-0), 750; 7. Fitch (4-3-0), 740; 8. Masuk (4-3-0), 710.
Class M: 1. Berlin (7-0-0), 1,080; 2. St. Joseph (5-2-0), 1,030; 3. WCA (6-1-0), 910; 4. Guilford (6-1-0), 900; 5. Lyman Hall (6-1-0), 870; 6. Rockville (6-1-0), 860; 7. Platt Tech (5-2-0), 850; 8. Holy Cross (5-2-0), 835
Class SS: 1. Killingly (7-0-0), 1,255; 2. Nonnewaug (6-0-0), 1,045; 3. Hand (6-1-0), 1,055; 4. Law (6-1-0), 1,040. 5. Ellington (6-1-0), 885; 6. CREC (5-2-0), 869; 7. New Fairfield (5-2-0), 815; 8. Ledyard (5-2-0), 800
Class S: 1. Woodland (7-0-0), 1,130; 2. Seymour (7-0-0), 1,085; 3. Sheehan (6-1-0), 1,065; 4. Cromwell-Portland (7-0-0), 1,050; 5. Northwest Catholic (6-1-0), 950; 6. North Branford (5-1-0), 895; 7. Bloomfield (5-2-0), 880; 8. Griswold-Wheeler (5-2-0), 815
Â
Â
After winning just one game last season, this CT football program is coming into its own
Â
